VB100 Results Overview

Calculul acuratetii de-a lungul timpului s-a facut astfel: {[(Total entries) - (Number of failure)] / (Total entries)} X 100

Rezultatele (de aici):

Eset - 95.6% (Feb 1998-Dec 2010)
Symantec - 88.52% (Jan 1998-Aug 2010)
Avira - 83.3% (Feb 2005-Dec 2010)
Sophos - 77.5% (Jan 1998-Dec 2010)
Quick Heal - 75.6% (Jun 2002-Dec 2010)
Kaspersky - 75% (Jan 1998-Dec 2010)
Microsoft Security Essentials - 75% (Dec 2009-Dec 2010)
Sunbelt Vipre - 75% (Dec 2009-Aug 2010)
F-Secure - 74.6% (Jan 1998-Dec 2010)
BitDefender - 70.6% (Jul 2000-Dec 2010)
McAfee - 66.2% (Jan 1998-Dec 2010)
Norman - 67.2% (Jan 1998-Dec 2010)
Avast - 62.9% (Jan 1998-Dec 2010)
AVG - 61.4% (Feb 1998-Dec 2010)

La astea nu baga nimeni un RT? Claro que no.

Blah, blah, blah